Paid Media Report
| Campaign | Status | Objective | Spend | Impressions | Reach | Link Clicks | CTR | Calls |
|---|---|---|---|---|---|---|---|---|
| TRE | Equipment Acquisition | Calls Sellers calling to sell equipment TO TRE |
Active | Phone Calls | $157.69 | 9,078 | 4,635 | 51 | 1.48% | 7 |
| TRE | Audience Builder | Engagement | Active | Traffic | $71.98 | 5,382 | 4,140 | 50 | 7.32% | — |
| PVM | TRE Leads - Copy Fully paused — no delivery this week |
Paused | Phone Calls | $0 | — | — | — | — | — |
| Ad | Status | Spend | Impressions | Link Clicks | CTR | Calls | Confirms | Cost / Confirm |
|---|---|---|---|---|---|---|---|---|
| Closing Your Restaurant | Active | $123.46 | 7,231 | 39 | 1.51% | 5 | 1 | $123.46 |
| We Buy Restaurant Equipment | Active | $28.86 | 1,647 | 11 | 1.46% | 2 | 2 | $14.43 |
| Equipment Removal | Active | $3.83 | 121 | 1 | 0.83% | — | — | — |
| Equipment Sitting Idle | Active | $1.54 | 79 | — | — | — | — | — |
| Ad | Status | Spend | Impressions | Link Clicks | CTR | Engagements | Reactions | Cost / Engage |
|---|---|---|---|---|---|---|---|---|
| Auctions | Active | $54.77 | 4,687 | 39 | 7.19% | 450 | 395 | $0.12 |
| Showroom Showcase | Active | $12.35 | 576 | 10 | 8.51% | 92 | 79 | $0.13 |
| Brand Comparison | Active | $4.83 | 118 | 1 | 6.78% | 25 | 24 | $0.19 |
| Used Equipment Tips | Active | $0.03 | 1 | — | — | 1 | 1 | — |
This is the second full week for the new campaign structure. The Engagement campaign is accelerating — more than doubling its reach (4,140 vs 1,934) on roughly the same budget, while maintaining $0.13/engagement. The retargetable audience is growing fast.
The Acquisition campaign needs attention. Cost per confirmed call rose 42% ($36.99 → $52.56) and frequency hit 1.96. The interesting signal: “We Buy Restaurant Equipment” quietly outperformed “Closing Your Restaurant” on confirms (2 at $14.43 vs 1 at $123.46), despite receiving only 18% of spend. Meta’s algorithm is over-indexing on “Closing” for clicks/calls-placed but “We Buy” is converting those calls into actual confirmed connections at a much higher rate.
Frequency is the key watch item. At 1.96 after two weeks in a contained Houston market, the Acquisition campaign will likely cross 2.5 by next week if audience size stays the same. This is the primary driver of rising CPAs — the audience is seeing the same ads too often. Options: expand geo, broaden age range, or rotate creative.